Skip to product information
1 of 1

Swift Spring - 5" ID x 13" L - Rear

Swift Spring - 5" ID x 13" L - Rear

Regular price $128.35 USD
Regular price $151.00 USD Sale price $128.35 USD
Sale Sold out

Swift 5" ID x 13" tall rear spring.  These springs are flat on both ends.

100 through 225 Lb/in rates are offered as BP barrel versions allowing for more travel. BP version springs come with a copper colored powder coating.

175-250 Lb/in rate is also available in the TH version. 

• The TH stands for Tight Helix and it has a much flatter wind than the conventional rear spring.
• The spring allow you to run a soft spring rate while having a quicker rebound.

Select your desired rate in the rate selector.

Specs: 

 

PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX LOAD
lbs/inch inch inch lbs
SWI130-500-175 TH 175 6.7 6.7 1,164
SWI130-500-200 TH 200 6.3 6.3 1,268
SWI130-500-215 TH 215 6.3 6.3 1,363
SWI130-500-225 TH 225 5.9 5.9 1,338
SWI130-500-235 TH 235 6.2 6.2 1,462
SWI130-500-250 TH 250 5.9 5.9 1,486

 

PART NUMBER SPRING RATE USABLE STROKE MAX STROKE MAX LOAD
lbs/inch inch inch lbs
SWI130-500-050 50 10.5 10.5 525
SWI130-500-080 80 10.4 10.4 827
SWI130-500-100 BP 100 10.0 10.2 1,028
SWI130-500-125 BP 125 10.0 10.2 1,279
SWI130-500-150 BP 150 9.7 10.1 1,517
SWI130-500-175 BP 175 9.4 9.9 1,738
SWI130-500-200 BP 200 9.2 9.7 1,940
SWI130-500-225 BP 225 9.2 9.8 2,205
SWI130-500-250 250 8.5 9.5 2,383
SWI130-500-275 275 8.3 9.5 2,602
SWI130-500-300 300 8.4 9.1 2,735
SWI130-500-325 325 8.2 9.0 2,928
SWI130-500-350 350 7.9 9.0 3,150
SWI130-500-375 375 7.7 9.0 3,372
SWI130-500-400 400 7.6 8.8 3,532
SWI130-500-450 450 7.5 8.6 3,873
SWI130-500-500 500 7.4 8.3 4,173
View full details