1
/
of
1
Swift Coil-Over Spring - 2.5" ID x 8" L - Straight
Swift Coil-Over Spring - 2.5" ID x 8" L - Straight
Regular price
$102.85 USD
Regular price
$121.00 USD
Sale price
$102.85 USD
Unit price
/
per
Couldn't load pickup availability
Share
Swift 2.5" ID x 8" tall spring for coil-over applications. These springs are straight type, allowing for spring rubbers to be added.
Select your desired rate in the rate selector.
Specs:
PART NUMBER | SPRING RATE | USABLE STROKE | MAX STROKE | MAX. LOAD |
lbs/inch | inch | inch | lbs | |
SWI080-250-100 | 100 | 5.8 | 5.8 | 582 |
SWI080-250-125 | 125 | 5.6 | 5.6 | 710 |
SWI080-250-150 | 150 | 5.7 | 5.7 | 877 |
SWI080-250-175 | 175 | 5.2 | 5.7 | 985 |
SWI080-250-200 | 200 | 5.1 | 5.8 | 1,151 |
SWI080-250-225 | 225 | 4.9 | 5.7 | 1,280 |
SWI080-250-250 | 250 | 4.8 | 5.6 | 1,402 |
SWI080-250-275 | 275 | 4.7 | 5.5 | 1,516 |
SWI080-250-300 | 300 | 4.7 | 5.4 | 1,620 |
SWI080-250-350 | 350 | 4.6 | 5.2 | 1,837 |
SWI080-250-375 | 375 | 4.5 | 5.2 | 1,953 |
SWI080-250-400 | 400 | 4.4 | 5.2 | 2,066 |
SWI080-250-425 | 425 | 4.3 | 5.1 | 2,172 |
SWI080-250-450 | 450 | 4.3 | 5.1 | 2,273 |
SWI080-250-475 | 475 | 4.3 | 5.0 | 2,371 |
SWI080-250-500 | 500 | 4.2 | 4.9 | 2,461 |
SWI080-250-525 | 525 | 4.2 | 4.8 | 2,544 |
SWI080-250-550 | 550 | 4.1 | 4.9 | 2,679 |
SWI080-250-600 | 600 | 4.0 | 4.8 | 2,884 |
SWI080-250-650 | 650 | 4.0 | 4.6 | 3,009 |
SWI080-250-700 | 700 | 3.9 | 4.5 | 3,180 |
SWI080-250-1000 | 1000 | 3.6 | 4.1 | 4,130 |
SWI080-250-1100 | 1100 | 3.5 | 3.9 | 4,339 |
SWI080-250-1200 | 1200 | 3.4 | 3.9 | 1,729 |
SWI080-250-1300 | 1300 | 3.2 | 4.0 | 5,220 |
SWI080-250-1400 | 1400 | 3.2 | 3.8 | 5,298 |
SWI080-250-1500 | 1500 | 3.2 | 3.5 | 5,309 |
SWI080-250-1600 | 1600 | 3.0 | 3.8 | 6,041 |
